| Flights departing from: | ![]() | 41° F |
|---|---|---|
| Fort Leonard Wood, MO | Clear | |
| (TBN-Forney Army Air Field) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Saint Louis, MO | Cape Air | 721 | 10:55 AM | Arrived |
| Saint Louis, MO | Cape Air | 89 | 02:05 PM | Landed |
| Saint Louis, MO | Cape Air | 721 | 02:05 PM | Arrived |
| Saint Louis, MO | Cape Air | 609 | 04:59 PM | Landed |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ||
|---|---|---|
| Fort Leonard Wood, MO | ||
| (TBN-Forney Army Air Field) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Saint Louis, MO | Cape Air | 89 | 01:11 PM | Landed |
| Saint Louis, MO | Cape Air | 721 | 04:25 PM | Landed |
| Saint Louis, MO | Cape Air | 89 | 04:29 PM | Landed |
| Saint Louis, MO | Cape Air | 609 | 10:28 PM | Landed |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual