| Flights departing from: | ![]() | 33° F |
|---|---|---|
| Fort Leonard Wood, MO | Cloudy | |
| (TBN-Forney Army Air Field) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Saint Louis, MO | Cape Air | 307 | 10:49 AM | Arrived |
| Saint Louis, MO | Cape Air | 825 | 11:00 AM | Arrived |
| Saint Louis, MO | Cape Air | 26 | 01:59 PM | Arrived |
| Saint Louis, MO | Cape Air | 89 | 02:24 PM | Arrived |
| Saint Louis, MO | Cape Air | 26 | 04:50 PM | Arrived |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ||
|---|---|---|
| Fort Leonard Wood, MO | ||
| (TBN-Forney Army Air Field) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Saint Louis, MO | Cape Air | 307 | 01:21 PM | Landed |
| Saint Louis, MO | Cape Air | 825 | 01:40 PM | Landed |
| Saint Louis, MO | Cape Air | 26 | 04:16 PM | Landed |
| Saint Louis, MO | Cape Air | 89 | 04:45 PM | Landed |
| Saint Louis, MO | Cape Air | 26 | 10:08 PM | Landed |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual