Belgrade, Missouri 63622
ZIP Code boundaries for 63622 in Belgrade, MO
2011 Statistics for 63622
| ZIP: | 63622 |
| Name: | BELGRADE |
| County: | WASHINGTON |
| Area: | 55 mi2 / 143 km2 / 35276 acres / 142757582 m2 |
| Coordinates: | 37.79251, -90.90237 |
| Residential Addresses: | 429 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 340 |
| Business Addresses: | 24 |
| P.O. Boxes: | 89 |
2000 Census Data for Belgrade, Missouri 63622
Gender & Ages
Total Population: 891
| Male |
| Population: | 461 |
| < year old: | 4 |
| Year old: | 23 |
| Age 2: | |
| Age 3: | 9 |
| Age 4: | 4 |
| Age 5: | |
| Age 6: | 11 |
| Age 7: | |
| Age 8: | 4 |
| Age 9: | 9 |
| Age 10: | 9 |
| Age 11: | 7 |
| Age 12: | 11 |
| Age 13: | 4 |
| Age 14: | 4 |
| Age 15: | 23 |
| Age 16: | 11 |
| Age 17: | 20 |
| Age 18: | 4 |
| Age 19: | 4 |
| Age 20: | 3 |
| Age 21: | 7 |
| 22-24: |
9 |
| 25-29: |
30 |
| 30-34: |
16 |
| 35-39: |
50 |
| 40-44: |
31 |
| 45-49: |
27 |
| 50-54: |
36 |
| 55-59: |
19 |
| 60-61: |
10 |
| 62-64: |
18 |
| 65-66: |
|
| 67-69: |
9 |
| 70-74: |
|
| 75-79: |
22 |
| 80-84: |
7 |
| 85 & Up: | 6 |
| Female |
| Population: | 430 |
| < year old: | 5 |
| Year old: | |
| Age 2: | |
| Age 3: | 5 |
| Age 4: | 2 |
| Age 5: | |
| Age 6: | 9 |
| Age 7: | 10 |
| Age 8: | 5 |
| Age 9: | 14 |
| Age 10: | 8 |
| Age 11: | 3 |
| Age 12: | 8 |
| Age 13: | 11 |
| Age 14: | 3 |
| Age 15: | 7 |
| Age 16: | |
| Age 17: | |
| Age 18: | |
| Age 19: | 5 |
| Age 20: | 11 |
| Age 21: | 5 |
| 22-24: |
8 |
| 25-29: |
39 |
| 30-34: |
14 |
| 35-39: |
38 |
| 40-44: |
38 |
| 45-49: |
42 |
| 50-54: |
6 |
| 55-59: |
24 |
| 60-61: |
5 |
| 62-64: |
26 |
| 65-66: |
8 |
| 67-69: |
18 |
| 70-74: |
19 |
| 75-79: |
11 |
| 80-84: |
14 |
| 85 & Up: | 9 |
Education Level of Residents
Total Population: 592
| Male: | 281 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 28 |
| High School: |
| 9th: | 8 |
| 10th: | 14 |
| 11th: | 21 |
| 12th, No Diploma: | 14 |
| Graduates: | 125 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 6 |
| > 1 Year, No Degree: | 32 |
| Associates: | 3 |
| Bachelors: | 17 |
| Doctorate: | 5 |
| Masters: | 2 |
| Female: | 311 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 19 |
| High School: |
| 9th: | 35 |
| 10th: | 31 |
| 11th: | 12 |
| 12th, No Diploma: | 12 |
| Graduates: | 108 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 11 |
| > 1 Year, No Degree: | 38 |
| Associates: | 6 |
| Bachelors: | 20 |
| Doctorate: | |
| Masters: | 9 |
Veteran Status of Residents
| Total Males: | 308 |
| Ages 18 to 64: |
| Total: | 264 |
| Civilians: | 260 |
| Non-Veteran Civilians: | 192 |
| Veteran Civilians: | 68 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 44 |
| Civilians: | 44 |
| Non-Veteran Civilians: | 29 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
| Total Females: | 340 |
| Ages 18 to 64: |
| Total: | 261 |
| Civilians: | 261 |
| Non-Veteran Civilians: | 256 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 79 |
| Civilians: | 79 |
| Non-Veteran Civilians: | 75 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 25 |
| 5 to 9: | 16 |
| 10 to 14: | 26 |
| 15 to 19: | 17 |
| 20 to 24: | 29 |
| 25 to 29: | 6 |
| 30 to 35: | 46 |
| 36 to 39: | 23 |
| 40 to 44: | 13 |
| 45 to 59: | 61 |
| 60 to 89: | 34 |
| > 89 Minutes: | 33 |
Housing
| Total: | 891 |
| Own: | 736 |
| Rent: | 155 |
Economic Statistics of Residents
Total Households: 352
| Males 16 & Up: |
| Employed Civilian: | 220 |
| Unemployed Civilians: | 8 |
| In Labor Force: | 232 |
| Not In Labor Force: | 107 |
| In Military: | 4 |
| Males & Females 16 & Up: |
| Workers: | 337 |
| Work At Home: | 8 |
| Doesn't Work At Home: | 329 |
| Family Below Poverty Line: | 31 |
| Household Below Poverty: | 62 |
| Married Below Poverty Line: | 24 |
| Median Family Income: | 34063 |
| Median Household Income: | 30000 |
| Per Capita Income: | 13600 |
| Females 16 & Up: |
| Employed Civilian: | 117 |
| Unemployed Civilians: | 11 |
| In Labor Force: | 128 |
| Not In Labor Force: | 212 |
| In Military: | |
Ethnic Makeup
| Total Population: | 891 |
| White: | 885 |
| Black: | |
| Asian: | |
| Pacific Islander: | |
| Native American: | 4 |
| Multiracial: | 2 |
| Other: | |