Bland, Missouri 65014
ZIP Code boundaries for 65014 in Bland, MO
2011 Statistics for 65014
| ZIP: | 65014 |
| Name: | BLAND |
| County: | GASCONADE |
| Area: | 145 mi2 / 375 km2 / 92669 acres / 375018783 m2 |
| Coordinates: | 38.318893, -91.623 |
| Residential Addresses: | 1035 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 789 |
| Business Addresses: | 36 |
| P.O. Boxes: | 246 |
2000 Census Data for Bland, Missouri 65014
Gender & Ages
Total Population: 2374
| Male |
| Population: | 1230 |
| < year old: | 14 |
| Year old: | 23 |
| Age 2: | 20 |
| Age 3: | 19 |
| Age 4: | 13 |
| Age 5: | 10 |
| Age 6: | 14 |
| Age 7: | 17 |
| Age 8: | 26 |
| Age 9: | 15 |
| Age 10: | 28 |
| Age 11: | 13 |
| Age 12: | 12 |
| Age 13: | 14 |
| Age 14: | 17 |
| Age 15: | 10 |
| Age 16: | 4 |
| Age 17: | 22 |
| Age 18: | 29 |
| Age 19: | 12 |
| Age 20: | 13 |
| Age 21: | 31 |
| 22-24: |
39 |
| 25-29: |
69 |
| 30-34: |
88 |
| 35-39: |
100 |
| 40-44: |
64 |
| 45-49: |
108 |
| 50-54: |
98 |
| 55-59: |
48 |
| 60-61: |
34 |
| 62-64: |
71 |
| 65-66: |
27 |
| 67-69: |
39 |
| 70-74: |
39 |
| 75-79: |
16 |
| 80-84: |
3 |
| 85 & Up: | 11 |
| Female |
| Population: | 1144 |
| < year old: | 6 |
| Year old: | 24 |
| Age 2: | 11 |
| Age 3: | 5 |
| Age 4: | 10 |
| Age 5: | 31 |
| Age 6: | 17 |
| Age 7: | 10 |
| Age 8: | 24 |
| Age 9: | 17 |
| Age 10: | 17 |
| Age 11: | 13 |
| Age 12: | 30 |
| Age 13: | 16 |
| Age 14: | 24 |
| Age 15: | 12 |
| Age 16: | 22 |
| Age 17: | 11 |
| Age 18: | 13 |
| Age 19: | 7 |
| Age 20: | 5 |
| Age 21: | 16 |
| 22-24: |
37 |
| 25-29: |
65 |
| 30-34: |
66 |
| 35-39: |
54 |
| 40-44: |
94 |
| 45-49: |
76 |
| 50-54: |
102 |
| 55-59: |
63 |
| 60-61: |
33 |
| 62-64: |
48 |
| 65-66: |
28 |
| 67-69: |
39 |
| 70-74: |
19 |
| 75-79: |
38 |
| 80-84: |
26 |
| 85 & Up: | 15 |
Education Level of Residents
Total Population: 1581
| Male: | 815 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | 1 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 86 |
| High School: |
| 9th: | 29 |
| 10th: | 65 |
| 11th: | 17 |
| 12th, No Diploma: | 31 |
| Graduates: | 343 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 52 |
| > 1 Year, No Degree: | 87 |
| Associates: | 12 |
| Bachelors: | 71 |
| Doctorate: | 4 |
| Masters: | 11 |
| Female: | 766 |
| No School: | 1 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 91 |
| High School: |
| 9th: | 22 |
| 10th: | 51 |
| 11th: | 35 |
| 12th, No Diploma: | 22 |
| Graduates: | 314 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 56 |
| > 1 Year, No Degree: | 80 |
| Associates: | 41 |
| Bachelors: | 38 |
| Doctorate: | |
| Masters: | 13 |
Veteran Status of Residents
| Total Males: | 939 |
| Ages 18 to 64: |
| Total: | 804 |
| Civilians: | 804 |
| Non-Veteran Civilians: | 580 |
| Veteran Civilians: | 224 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 135 |
| Civilians: | 135 |
| Non-Veteran Civilians: | 61 |
| Veteran Civilians: | 74 |
| Currently In Military: | |
| Total Females: | 844 |
| Ages 18 to 64: |
| Total: | 679 |
| Civilians: | 679 |
| Non-Veteran Civilians: | 675 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 165 |
| Civilians: | 165 |
| Non-Veteran Civilians: | 165 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 29 |
| 5 to 9: | 55 |
| 10 to 14: | 151 |
| 15 to 19: | 168 |
| 20 to 24: | 111 |
| 25 to 29: | 28 |
| 30 to 35: | 103 |
| 36 to 39: | 4 |
| 40 to 44: | 33 |
| 45 to 59: | 156 |
| 60 to 89: | 86 |
| > 89 Minutes: | 102 |
Housing
| Total: | 2366 |
| Own: | 1967 |
| Rent: | 399 |
Economic Statistics of Residents
Total Households: 945
| Males 16 & Up: |
| Employed Civilian: | 654 |
| Unemployed Civilians: | 21 |
| In Labor Force: | 675 |
| Not In Labor Force: | 290 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1095 |
| Work At Home: | 69 |
| Doesn't Work At Home: | 1026 |
| Family Below Poverty Line: | 44 |
| Household Below Poverty: | 115 |
| Married Below Poverty Line: | 32 |
| Median Family Income: | 37788 |
| Median Household Income: | 32038 |
| Per Capita Income: | 15270 |
| Females 16 & Up: |
| Employed Civilian: | 450 |
| Unemployed Civilians: | 20 |
| In Labor Force: | 470 |
| Not In Labor Force: | 407 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2374 |
| White: | 2331 |
| Black: | |
| Asian: | 16 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 27 |
| Other: | |