Bourbon, Missouri 65441
ZIP Code boundaries for 65441 in Bourbon, MO
2011 Statistics for 65441
| ZIP: | 65441 |
| Name: | BOURBON |
| County: | CRAWFORD |
| Area: | 168 mi2 / 436 km2 / 107819 acres / 436329585 m2 |
| Coordinates: | 38.08987, -91.151764 |
| Residential Addresses: | 2193 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1510 |
| Business Addresses: | 133 |
| P.O. Boxes: | 683 |
2000 Census Data for Bourbon, Missouri 65441
Gender & Ages
Total Population: 4513
| Male |
| Population: | 2298 |
| < year old: | 36 |
| Year old: | 41 |
| Age 2: | 34 |
| Age 3: | 21 |
| Age 4: | 21 |
| Age 5: | 25 |
| Age 6: | 38 |
| Age 7: | 21 |
| Age 8: | 27 |
| Age 9: | 46 |
| Age 10: | 38 |
| Age 11: | 43 |
| Age 12: | 49 |
| Age 13: | 40 |
| Age 14: | 70 |
| Age 15: | 27 |
| Age 16: | 83 |
| Age 17: | 41 |
| Age 18: | 27 |
| Age 19: | 25 |
| Age 20: | 3 |
| Age 21: | 31 |
| 22-24: |
75 |
| 25-29: |
101 |
| 30-34: |
141 |
| 35-39: |
199 |
| 40-44: |
207 |
| 45-49: |
153 |
| 50-54: |
139 |
| 55-59: |
135 |
| 60-61: |
54 |
| 62-64: |
64 |
| 65-66: |
51 |
| 67-69: |
54 |
| 70-74: |
35 |
| 75-79: |
67 |
| 80-84: |
25 |
| 85 & Up: | 11 |
| Female |
| Population: | 2215 |
| < year old: | 22 |
| Year old: | 16 |
| Age 2: | 22 |
| Age 3: | 22 |
| Age 4: | 37 |
| Age 5: | 15 |
| Age 6: | 34 |
| Age 7: | 28 |
| Age 8: | 33 |
| Age 9: | 57 |
| Age 10: | 34 |
| Age 11: | 69 |
| Age 12: | 42 |
| Age 13: | 36 |
| Age 14: | 62 |
| Age 15: | 21 |
| Age 16: | 32 |
| Age 17: | 27 |
| Age 18: | 32 |
| Age 19: | 23 |
| Age 20: | 24 |
| Age 21: | 18 |
| 22-24: |
73 |
| 25-29: |
119 |
| 30-34: |
119 |
| 35-39: |
216 |
| 40-44: |
169 |
| 45-49: |
143 |
| 50-54: |
118 |
| 55-59: |
117 |
| 60-61: |
45 |
| 62-64: |
55 |
| 65-66: |
37 |
| 67-69: |
55 |
| 70-74: |
73 |
| 75-79: |
54 |
| 80-84: |
61 |
| 85 & Up: | 55 |
Education Level of Residents
Total Population: 2872
| Male: | 1436 |
| No School: | 18 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 43 |
| Middle/Junior High: |
| 7th - 8th: | 108 |
| High School: |
| 9th: | 41 |
| 10th: | 100 |
| 11th: | 37 |
| 12th, No Diploma: | 26 |
| Graduates: | 593 |
| Professional School: |
| Degree: | 29 |
| College/University: |
| < 1 Year: | 133 |
| > 1 Year, No Degree: | 112 |
| Associates: | 72 |
| Bachelors: | 92 |
| Doctorate: | |
| Masters: | 32 |
| Female: | 1436 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | 134 |
| High School: |
| 9th: | 31 |
| 10th: | 65 |
| 11th: | 85 |
| 12th, No Diploma: | 54 |
| Graduates: | 582 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 141 |
| > 1 Year, No Degree: | 148 |
| Associates: | 91 |
| Bachelors: | 62 |
| Doctorate: | |
| Masters: | 30 |
Veteran Status of Residents
| Total Males: | 1597 |
| Ages 18 to 64: |
| Total: | 1354 |
| Civilians: | 1354 |
| Non-Veteran Civilians: | 1008 |
| Veteran Civilians: | 346 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 243 |
| Civilians: | 243 |
| Non-Veteran Civilians: | 100 |
| Veteran Civilians: | 143 |
| Currently In Military: | |
| Total Females: | 1606 |
| Ages 18 to 64: |
| Total: | 1271 |
| Civilians: | 1271 |
| Non-Veteran Civilians: | 1262 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 335 |
| Civilians: | 335 |
| Non-Veteran Civilians: | 331 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 96 |
| 5 to 9: | 300 |
| 10 to 14: | 315 |
| 15 to 19: | 224 |
| 20 to 24: | 223 |
| 25 to 29: | 19 |
| 30 to 35: | 175 |
| 36 to 39: | 56 |
| 40 to 44: | 56 |
| 45 to 59: | 122 |
| 60 to 89: | 203 |
| > 89 Minutes: | 106 |
Housing
| Total: | 4410 |
| Own: | 3614 |
| Rent: | 796 |
Economic Statistics of Residents
Total Households: 1644
| Males 16 & Up: |
| Employed Civilian: | 1136 |
| Unemployed Civilians: | 69 |
| In Labor Force: | 1205 |
| Not In Labor Force: | 516 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1950 |
| Work At Home: | 55 |
| Doesn't Work At Home: | 1895 |
| Family Below Poverty Line: | 115 |
| Household Below Poverty: | 193 |
| Married Below Poverty Line: | 73 |
| Median Family Income: | 41517 |
| Median Household Income: | 36151 |
| Per Capita Income: | 14530 |
| Females 16 & Up: |
| Employed Civilian: | 843 |
| Unemployed Civilians: | 42 |
| In Labor Force: | 885 |
| Not In Labor Force: | 780 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4513 |
| White: | 4443 |
| Black: | |
| Asian: | 6 |
| Pacific Islander: | |
| Native American: | 20 |
| Multiracial: | 44 |
| Other: | |