Cuba, Missouri 65453
ZIP Code boundaries for 65453 in Cuba, MO
2011 Statistics for 65453
| ZIP: | 65453 |
| Name: | CUBA |
| County: | CRAWFORD |
| Area: | 140 mi2 / 362 km2 / 89383 acres / 361721470 m2 |
| Coordinates: | 38.090565, -91.43014 |
| Residential Addresses: | 4013 |
| Multifamily Addresses: | 4 |
| Single family Addresses: | 3635 |
| Business Addresses: | 348 |
| P.O. Boxes: | 374 |
2000 Census Data for Cuba, Missouri 65453
Gender & Ages
Total Population: 8072
| Male |
| Population: | 4026 |
| < year old: | 43 |
| Year old: | 50 |
| Age 2: | 70 |
| Age 3: | 35 |
| Age 4: | 72 |
| Age 5: | 48 |
| Age 6: | 87 |
| Age 7: | 66 |
| Age 8: | 51 |
| Age 9: | 36 |
| Age 10: | 77 |
| Age 11: | 53 |
| Age 12: | 80 |
| Age 13: | 44 |
| Age 14: | 62 |
| Age 15: | 76 |
| Age 16: | 76 |
| Age 17: | 86 |
| Age 18: | 81 |
| Age 19: | 40 |
| Age 20: | 22 |
| Age 21: | 50 |
| 22-24: |
151 |
| 25-29: |
218 |
| 30-34: |
208 |
| 35-39: |
262 |
| 40-44: |
331 |
| 45-49: |
271 |
| 50-54: |
212 |
| 55-59: |
204 |
| 60-61: |
53 |
| 62-64: |
154 |
| 65-66: |
73 |
| 67-69: |
136 |
| 70-74: |
188 |
| 75-79: |
133 |
| 80-84: |
87 |
| 85 & Up: | 40 |
| Female |
| Population: | 4046 |
| < year old: | 51 |
| Year old: | 41 |
| Age 2: | 38 |
| Age 3: | 45 |
| Age 4: | 35 |
| Age 5: | 39 |
| Age 6: | 35 |
| Age 7: | 39 |
| Age 8: | 52 |
| Age 9: | 59 |
| Age 10: | 89 |
| Age 11: | 46 |
| Age 12: | 63 |
| Age 13: | 79 |
| Age 14: | 64 |
| Age 15: | 58 |
| Age 16: | 57 |
| Age 17: | 61 |
| Age 18: | 56 |
| Age 19: | 50 |
| Age 20: | 51 |
| Age 21: | 27 |
| 22-24: |
125 |
| 25-29: |
193 |
| 30-34: |
244 |
| 35-39: |
284 |
| 40-44: |
369 |
| 45-49: |
220 |
| 50-54: |
239 |
| 55-59: |
208 |
| 60-61: |
89 |
| 62-64: |
138 |
| 65-66: |
90 |
| 67-69: |
146 |
| 70-74: |
179 |
| 75-79: |
152 |
| 80-84: |
80 |
| 85 & Up: | 155 |
Education Level of Residents
Total Population: 5356
| Male: | 2570 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 44 |
| Middle/Junior High: |
| 7th - 8th: | 318 |
| High School: |
| 9th: | 95 |
| 10th: | 197 |
| 11th: | 115 |
| 12th, No Diploma: | 93 |
| Graduates: | 934 |
| Professional School: |
| Degree: | 29 |
| College/University: |
| < 1 Year: | 195 |
| > 1 Year, No Degree: | 255 |
| Associates: | 76 |
| Bachelors: | 158 |
| Doctorate: | 13 |
| Masters: | 33 |
| Female: | 2786 |
| No School: | 19 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 29 |
| Middle/Junior High: |
| 7th - 8th: | 248 |
| High School: |
| 9th: | 127 |
| 10th: | 230 |
| 11th: | 142 |
| 12th, No Diploma: | 95 |
| Graduates: | 1123 |
| Professional School: |
| Degree: | 20 |
| College/University: |
| < 1 Year: | 139 |
| > 1 Year, No Degree: | 251 |
| Associates: | 120 |
| Bachelors: | 143 |
| Doctorate: | 5 |
| Masters: | 85 |
Veteran Status of Residents
| Total Males: | 2914 |
| Ages 18 to 64: |
| Total: | 2257 |
| Civilians: | 2257 |
| Non-Veteran Civilians: | 1721 |
| Veteran Civilians: | 536 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 657 |
| Civilians: | 657 |
| Non-Veteran Civilians: | 226 |
| Veteran Civilians: | 431 |
| Currently In Military: | |
| Total Females: | 3095 |
| Ages 18 to 64: |
| Total: | 2293 |
| Civilians: | 2293 |
| Non-Veteran Civilians: | 2255 |
| Veteran Civilians: | 38 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 802 |
| Civilians: | 802 |
| Non-Veteran Civilians: | 785 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 281 |
| 5 to 9: | 617 |
| 10 to 14: | 420 |
| 15 to 19: | 328 |
| 20 to 24: | 347 |
| 25 to 29: | 161 |
| 30 to 35: | 366 |
| 36 to 39: | 44 |
| 40 to 44: | 22 |
| 45 to 59: | 145 |
| 60 to 89: | 181 |
| > 89 Minutes: | 214 |
Housing
| Total: | 7905 |
| Own: | 5917 |
| Rent: | 1988 |
Economic Statistics of Residents
Total Households: 3159
| Males 16 & Up: |
| Employed Civilian: | 1810 |
| Unemployed Civilians: | 146 |
| In Labor Force: | 1956 |
| Not In Labor Force: | 1120 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3222 |
| Work At Home: | 96 |
| Doesn't Work At Home: | 3126 |
| Family Below Poverty Line: | 281 |
| Household Below Poverty: | 490 |
| Married Below Poverty Line: | 160 |
| Median Family Income: | 35228 |
| Median Household Income: | 30062 |
| Per Capita Income: | 14290 |
| Females 16 & Up: |
| Employed Civilian: | 1506 |
| Unemployed Civilians: | 109 |
| In Labor Force: | 1615 |
| Not In Labor Force: | 1598 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8072 |
| White: | 7879 |
| Black: | 6 |
| Asian: | 12 |
| Pacific Islander: | |
| Native American: | 34 |
| Multiracial: | 111 |
| Other: | 30 |