Edgar Springs, Missouri 65462
ZIP Code boundaries for 65462 in Edgar Springs, MO
2011 Statistics for 65462
| ZIP: | 65462 |
| Name: | EDGAR SPRINGS |
| County: | PHELPS |
| Area: | 91 mi2 / 237 km2 / 58450 acres / 236540020 m2 |
| Coordinates: | 37.683666, -91.86365 |
| Residential Addresses: | 674 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 487 |
| Business Addresses: | 29 |
| P.O. Boxes: | 187 |
2000 Census Data for Edgar Springs, Missouri 65462
Gender & Ages
Total Population: 1372
| Male |
| Population: | 680 |
| < year old: | 17 |
| Year old: | 3 |
| Age 2: | 2 |
| Age 3: | 10 |
| Age 4: | 25 |
| Age 5: | 3 |
| Age 6: | 14 |
| Age 7: | 20 |
| Age 8: | 6 |
| Age 9: | 7 |
| Age 10: | 18 |
| Age 11: | 4 |
| Age 12: | 10 |
| Age 13: | 14 |
| Age 14: | 14 |
| Age 15: | 19 |
| Age 16: | 2 |
| Age 17: | 16 |
| Age 18: | 4 |
| Age 19: | 6 |
| Age 20: | 4 |
| Age 21: | |
| 22-24: |
17 |
| 25-29: |
19 |
| 30-34: |
48 |
| 35-39: |
38 |
| 40-44: |
84 |
| 45-49: |
54 |
| 50-54: |
41 |
| 55-59: |
15 |
| 60-61: |
10 |
| 62-64: |
21 |
| 65-66: |
22 |
| 67-69: |
40 |
| 70-74: |
24 |
| 75-79: |
10 |
| 80-84: |
19 |
| 85 & Up: | |
| Female |
| Population: | 692 |
| < year old: | 1 |
| Year old: | 10 |
| Age 2: | 2 |
| Age 3: | 9 |
| Age 4: | 4 |
| Age 5: | 6 |
| Age 6: | 17 |
| Age 7: | 11 |
| Age 8: | 13 |
| Age 9: | 8 |
| Age 10: | 11 |
| Age 11: | 11 |
| Age 12: | 15 |
| Age 13: | 8 |
| Age 14: | 2 |
| Age 15: | 19 |
| Age 16: | 18 |
| Age 17: | 19 |
| Age 18: | 7 |
| Age 19: | 9 |
| Age 20: | |
| Age 21: | 2 |
| 22-24: |
11 |
| 25-29: |
54 |
| 30-34: |
55 |
| 35-39: |
67 |
| 40-44: |
35 |
| 45-49: |
48 |
| 50-54: |
51 |
| 55-59: |
41 |
| 60-61: |
12 |
| 62-64: |
21 |
| 65-66: |
21 |
| 67-69: |
10 |
| 70-74: |
34 |
| 75-79: |
8 |
| 80-84: |
10 |
| 85 & Up: | 12 |
Education Level of Residents
Total Population: 924
| Male: | 445 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 23 |
| High School: |
| 9th: | 18 |
| 10th: | 27 |
| 11th: | 17 |
| 12th, No Diploma: | 20 |
| Graduates: | 228 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 41 |
| > 1 Year, No Degree: | 17 |
| Associates: | 14 |
| Bachelors: | 31 |
| Doctorate: | 1 |
| Masters: | 2 |
| Female: | 479 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 41 |
| High School: |
| 9th: | 14 |
| 10th: | 15 |
| 11th: | 13 |
| 12th, No Diploma: | 35 |
| Graduates: | 172 |
| Professional School: |
| Degree: | 5 |
| College/University: |
| < 1 Year: | 45 |
| > 1 Year, No Degree: | 64 |
| Associates: | 26 |
| Bachelors: | 33 |
| Doctorate: | |
| Masters: | 12 |
Veteran Status of Residents
| Total Males: | 476 |
| Ages 18 to 64: |
| Total: | 361 |
| Civilians: | 355 |
| Non-Veteran Civilians: | 240 |
| Veteran Civilians: | 115 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 115 |
| Civilians: | 115 |
| Non-Veteran Civilians: | 41 |
| Veteran Civilians: | 74 |
| Currently In Military: | |
| Total Females: | 508 |
| Ages 18 to 64: |
| Total: | 413 |
| Civilians: | 411 |
| Non-Veteran Civilians: | 407 |
| Veteran Civilians: | 4 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 95 |
| Civilians: | 95 |
| Non-Veteran Civilians: | 95 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 11 |
| 5 to 9: | 26 |
| 10 to 14: | 22 |
| 15 to 19: | 16 |
| 20 to 24: | 61 |
| 25 to 29: | 55 |
| 30 to 35: | 190 |
| 36 to 39: | 50 |
| 40 to 44: | 19 |
| 45 to 59: | 43 |
| 60 to 89: | 2 |
| > 89 Minutes: | 40 |
Housing
| Total: | 1372 |
| Own: | 1308 |
| Rent: | 64 |
Economic Statistics of Residents
Total Households: 518
| Males 16 & Up: |
| Employed Civilian: | 306 |
| Unemployed Civilians: | 16 |
| In Labor Force: | 328 |
| Not In Labor Force: | 166 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 569 |
| Work At Home: | 34 |
| Doesn't Work At Home: | 535 |
| Family Below Poverty Line: | 11 |
| Household Below Poverty: | 50 |
| Married Below Poverty Line: | 11 |
| Median Family Income: | 32278 |
| Median Household Income: | 31020 |
| Per Capita Income: | 13614 |
| Females 16 & Up: |
| Employed Civilian: | 256 |
| Unemployed Civilians: | 19 |
| In Labor Force: | 277 |
| Not In Labor Force: | 268 |
| In Military: | 2 |
Ethnic Makeup
| Total Population: | 1372 |
| White: | 1334 |
| Black: | |
| Asian: | 3 |
| Pacific Islander: | |
| Native American: | 30 |
| Multiracial: | 5 |
| Other: | |