Fort Leonard Wood, Missouri 65473
ZIP Code boundaries for 65473 in Fort Leonard Wood, MO
2011 Statistics for 65473
| ZIP: | 65473 |
| Name: | FORT LEONARD WOOD |
| County: | PULASKI |
| Area: | 53 mi2 / 139 km2 / 34234 acres / 138541910 m2 |
| Coordinates: | 37.733276, -92.11422 |
| Residential Addresses: | 4022 |
| Multifamily Addresses: | 677 |
| Single family Addresses: | 2697 |
| Business Addresses: | 120 |
| P.O. Boxes: | 648 |
2000 Census Data for Fort Leonard Wood, Missouri 65473
Gender & Ages
Total Population: 13666
| Male |
| Population: | 8345 |
| < year old: | 113 |
| Year old: | 125 |
| Age 2: | 59 |
| Age 3: | 155 |
| Age 4: | 167 |
| Age 5: | 80 |
| Age 6: | 166 |
| Age 7: | 61 |
| Age 8: | 113 |
| Age 9: | 176 |
| Age 10: | 102 |
| Age 11: | 89 |
| Age 12: | 150 |
| Age 13: | 104 |
| Age 14: | 82 |
| Age 15: | 79 |
| Age 16: | 32 |
| Age 17: | 117 |
| Age 18: | 487 |
| Age 19: | 937 |
| Age 20: | 723 |
| Age 21: | 485 |
| 22-24: |
846 |
| 25-29: |
1048 |
| 30-34: |
940 |
| 35-39: |
587 |
| 40-44: |
219 |
| 45-49: |
47 |
| 50-54: |
36 |
| 55-59: |
|
| 60-61: |
20 |
| 62-64: |
|
| 65-66: |
|
| 67-69: |
|
| 70-74: |
|
| 75-79: |
|
| 80-84: |
|
| 85 & Up: | |
| Female |
| Population: | 5321 |
| < year old: | 137 |
| Year old: | 180 |
| Age 2: | 124 |
| Age 3: | 140 |
| Age 4: | 113 |
| Age 5: | 64 |
| Age 6: | 129 |
| Age 7: | 118 |
| Age 8: | 116 |
| Age 9: | 109 |
| Age 10: | 126 |
| Age 11: | 107 |
| Age 12: | 60 |
| Age 13: | 125 |
| Age 14: | 79 |
| Age 15: | 18 |
| Age 16: | 21 |
| Age 17: | 74 |
| Age 18: | 234 |
| Age 19: | 248 |
| Age 20: | 204 |
| Age 21: | 175 |
| 22-24: |
402 |
| 25-29: |
807 |
| 30-34: |
699 |
| 35-39: |
466 |
| 40-44: |
157 |
| 45-49: |
69 |
| 50-54: |
11 |
| 55-59: |
9 |
| 60-61: |
|
| 62-64: |
|
| 65-66: |
|
| 67-69: |
|
| 70-74: |
|
| 75-79: |
|
| 80-84: |
|
| 85 & Up: | |
Education Level of Residents
Total Population: 5115
| Male: | 2897 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | |
| High School: |
| 9th: | |
| 10th: | 11 |
| 11th: | 22 |
| 12th, No Diploma: | |
| Graduates: | 596 |
| Professional School: |
| Degree: | 35 |
| College/University: |
| < 1 Year: | 333 |
| > 1 Year, No Degree: | 731 |
| Associates: | 397 |
| Bachelors: | 591 |
| Doctorate: | 32 |
| Masters: | 134 |
| Female: | 2218 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 18 |
| High School: |
| 9th: | 13 |
| 10th: | |
| 11th: | 28 |
| 12th, No Diploma: | 36 |
| Graduates: | 622 |
| Professional School: |
| Degree: | 22 |
| College/University: |
| < 1 Year: | 255 |
| > 1 Year, No Degree: | 440 |
| Associates: | 260 |
| Bachelors: | 401 |
| Doctorate: | |
| Masters: | 114 |
Veteran Status of Residents
| Total Males: | 6375 |
| Ages 18 to 64: |
| Total: | 6375 |
| Civilians: | 801 |
| Non-Veteran Civilians: | 260 |
| Veteran Civilians: | 541 |
| Currently In Military: | 5574 |
| Ages 65 & Up: |
| Total: | |
| Civilians: | |
| Non-Veteran Civilians: | |
| Veteran Civilians: | |
| Currently In Military: | |
| Total Females: | 3481 |
| Ages 18 to 64: |
| Total: | 3481 |
| Civilians: | 2159 |
| Non-Veteran Civilians: | 1849 |
| Veteran Civilians: | 310 |
| Currently In Military: | 1322 |
| Ages 65 & Up: |
| Total: | |
| Civilians: | |
| Non-Veteran Civilians: | |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 1536 |
| 5 to 9: | 2506 |
| 10 to 14: | 2023 |
| 15 to 19: | 1123 |
| 20 to 24: | 234 |
| 25 to 29: | 64 |
| 30 to 35: | 227 |
| 36 to 39: | |
| 40 to 44: | 17 |
| 45 to 59: | 67 |
| 60 to 89: | 113 |
| > 89 Minutes: | 46 |
Housing
| Total: | 8765 |
| Own: | 10 |
| Rent: | 8755 |
Economic Statistics of Residents
Total Households: 2648
| Males 16 & Up: |
| Employed Civilian: | 655 |
| Unemployed Civilians: | 25 |
| In Labor Force: | 6302 |
| Not In Labor Force: | 222 |
| In Military: | 5622 |
| Males & Females 16 & Up: |
| Workers: | 8114 |
| Work At Home: | 158 |
| Doesn't Work At Home: | 7956 |
| Family Below Poverty Line: | 64 |
| Household Below Poverty: | 114 |
| Married Below Poverty Line: | 32 |
| Median Family Income: | 34354 |
| Median Household Income: | 33891 |
| Per Capita Income: | 11652 |
| Females 16 & Up: |
| Employed Civilian: | 956 |
| Unemployed Civilians: | 186 |
| In Labor Force: | 2503 |
| Not In Labor Force: | 1073 |
| In Military: | 1361 |
Ethnic Makeup
| Total Population: | 13666 |
| White: | 8882 |
| Black: | 2924 |
| Asian: | 399 |
| Pacific Islander: | 38 |
| Native American: | 168 |
| Multiracial: | 557 |
| Other: | 698 |