Freeburg, Missouri 65035
ZIP Code boundaries for 65035 in Freeburg, MO
2011 Statistics for 65035
| ZIP: | 65035 |
| Name: | FREEBURG |
| County: | OSAGE |
| Area: | 81 mi2 / 210 km2 / 51864 acres / 209886476 m2 |
| Coordinates: | 38.364056, -91.93934 |
| Residential Addresses: | 660 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 477 |
| Business Addresses: | 36 |
| P.O. Boxes: | 183 |
2000 Census Data for Freeburg, Missouri 65035
Gender & Ages
Total Population: 1597
| Male |
| Population: | 841 |
| < year old: | 9 |
| Year old: | 11 |
| Age 2: | 30 |
| Age 3: | 13 |
| Age 4: | 16 |
| Age 5: | 21 |
| Age 6: | 5 |
| Age 7: | 26 |
| Age 8: | 27 |
| Age 9: | 8 |
| Age 10: | 17 |
| Age 11: | 10 |
| Age 12: | 13 |
| Age 13: | 20 |
| Age 14: | 7 |
| Age 15: | 27 |
| Age 16: | 19 |
| Age 17: | 2 |
| Age 18: | 15 |
| Age 19: | 4 |
| Age 20: | 8 |
| Age 21: | 12 |
| 22-24: |
30 |
| 25-29: |
48 |
| 30-34: |
64 |
| 35-39: |
75 |
| 40-44: |
58 |
| 45-49: |
53 |
| 50-54: |
60 |
| 55-59: |
34 |
| 60-61: |
24 |
| 62-64: |
9 |
| 65-66: |
6 |
| 67-69: |
18 |
| 70-74: |
21 |
| 75-79: |
21 |
| 80-84: |
|
| 85 & Up: | |
| Female |
| Population: | 756 |
| < year old: | 14 |
| Year old: | 13 |
| Age 2: | 5 |
| Age 3: | 12 |
| Age 4: | 2 |
| Age 5: | 12 |
| Age 6: | 14 |
| Age 7: | 6 |
| Age 8: | 14 |
| Age 9: | 18 |
| Age 10: | 6 |
| Age 11: | 14 |
| Age 12: | 8 |
| Age 13: | 15 |
| Age 14: | 11 |
| Age 15: | 13 |
| Age 16: | 15 |
| Age 17: | 28 |
| Age 18: | 18 |
| Age 19: | 3 |
| Age 20: | 20 |
| Age 21: | 20 |
| 22-24: |
21 |
| 25-29: |
41 |
| 30-34: |
64 |
| 35-39: |
56 |
| 40-44: |
71 |
| 45-49: |
32 |
| 50-54: |
49 |
| 55-59: |
23 |
| 60-61: |
22 |
| 62-64: |
22 |
| 65-66: |
8 |
| 67-69: |
24 |
| 70-74: |
15 |
| 75-79: |
14 |
| 80-84: |
4 |
| 85 & Up: | 9 |
Education Level of Residents
Total Population: 945
| Male: | 491 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 41 |
| High School: |
| 9th: | 8 |
| 10th: | 13 |
| 11th: | 15 |
| 12th, No Diploma: | 12 |
| Graduates: | 283 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 41 |
| > 1 Year, No Degree: | 11 |
| Associates: | 20 |
| Bachelors: | 32 |
| Doctorate: | |
| Masters: | 9 |
| Female: | 454 |
| No School: | 3 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 60 |
| High School: |
| 9th: | 3 |
| 10th: | 9 |
| 11th: | |
| 12th, No Diploma: | 8 |
| Graduates: | 258 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 32 |
| > 1 Year, No Degree: | 36 |
| Associates: | 7 |
| Bachelors: | 16 |
| Doctorate: | 4 |
| Masters: | 14 |
Veteran Status of Residents
| Total Males: | 560 |
| Ages 18 to 64: |
| Total: | 494 |
| Civilians: | 494 |
| Non-Veteran Civilians: | 427 |
| Veteran Civilians: | 67 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 66 |
| Civilians: | 66 |
| Non-Veteran Civilians: | 8 |
| Veteran Civilians: | 58 |
| Currently In Military: | |
| Total Females: | 536 |
| Ages 18 to 64: |
| Total: | 462 |
| Civilians: | 462 |
| Non-Veteran Civilians: | 458 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 74 |
| Civilians: | 74 |
| Non-Veteran Civilians: | 74 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 71 |
| 5 to 9: | 93 |
| 10 to 14: | 74 |
| 15 to 19: | 56 |
| 20 to 24: | 56 |
| 25 to 29: | 44 |
| 30 to 35: | 222 |
| 36 to 39: | 70 |
| 40 to 44: | 58 |
| 45 to 59: | 80 |
| 60 to 89: | 30 |
| > 89 Minutes: | 6 |
Housing
| Total: | 1597 |
| Own: | 1456 |
| Rent: | 141 |
Economic Statistics of Residents
Total Households: 561
| Males 16 & Up: |
| Employed Civilian: | 458 |
| Unemployed Civilians: | 15 |
| In Labor Force: | 473 |
| Not In Labor Force: | 108 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 892 |
| Work At Home: | 32 |
| Doesn't Work At Home: | 860 |
| Family Below Poverty Line: | 12 |
| Household Below Poverty: | 32 |
| Married Below Poverty Line: | 4 |
| Median Family Income: | 47100 |
| Median Household Income: | 43424 |
| Per Capita Income: | 17704 |
| Females 16 & Up: |
| Employed Civilian: | 446 |
| Unemployed Civilians: | 9 |
| In Labor Force: | 455 |
| Not In Labor Force: | 124 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1597 |
| White: | 1597 |
| Black: | |
| Asian: | |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | |
| Other: | |