Houston, Missouri 65483
ZIP Code boundaries for 65483 in Houston, MO
2011 Statistics for 65483
| ZIP: | 65483 |
| Name: | HOUSTON |
| County: | TEXAS |
| Area: | 109 mi2 / 281 km2 / 69550 acres / 281458535 m2 |
| Coordinates: | 37.306892, -91.9472 |
| Residential Addresses: | 2368 |
| Multifamily Addresses: | 5 |
| Single family Addresses: | 2090 |
| Business Addresses: | 315 |
| P.O. Boxes: | 273 |
2000 Census Data for Houston, Missouri 65483
Gender & Ages
Total Population: 4586
| Male |
| Population: | 2119 |
| < year old: | 26 |
| Year old: | 19 |
| Age 2: | 25 |
| Age 3: | 22 |
| Age 4: | 34 |
| Age 5: | 22 |
| Age 6: | 31 |
| Age 7: | 18 |
| Age 8: | 45 |
| Age 9: | 32 |
| Age 10: | 27 |
| Age 11: | 33 |
| Age 12: | 22 |
| Age 13: | 35 |
| Age 14: | 19 |
| Age 15: | 19 |
| Age 16: | 36 |
| Age 17: | 42 |
| Age 18: | 24 |
| Age 19: | 30 |
| Age 20: | 21 |
| Age 21: | 28 |
| 22-24: |
51 |
| 25-29: |
86 |
| 30-34: |
103 |
| 35-39: |
144 |
| 40-44: |
184 |
| 45-49: |
156 |
| 50-54: |
161 |
| 55-59: |
112 |
| 60-61: |
69 |
| 62-64: |
64 |
| 65-66: |
47 |
| 67-69: |
59 |
| 70-74: |
131 |
| 75-79: |
75 |
| 80-84: |
29 |
| 85 & Up: | 38 |
| Female |
| Population: | 2467 |
| < year old: | 14 |
| Year old: | 28 |
| Age 2: | 35 |
| Age 3: | 21 |
| Age 4: | 34 |
| Age 5: | 30 |
| Age 6: | 27 |
| Age 7: | 26 |
| Age 8: | 36 |
| Age 9: | 29 |
| Age 10: | 28 |
| Age 11: | 23 |
| Age 12: | 29 |
| Age 13: | 58 |
| Age 14: | 33 |
| Age 15: | 13 |
| Age 16: | 30 |
| Age 17: | 40 |
| Age 18: | 25 |
| Age 19: | 13 |
| Age 20: | 11 |
| Age 21: | 15 |
| 22-24: |
70 |
| 25-29: |
112 |
| 30-34: |
105 |
| 35-39: |
177 |
| 40-44: |
183 |
| 45-49: |
166 |
| 50-54: |
188 |
| 55-59: |
104 |
| 60-61: |
68 |
| 62-64: |
75 |
| 65-66: |
47 |
| 67-69: |
108 |
| 70-74: |
136 |
| 75-79: |
111 |
| 80-84: |
136 |
| 85 & Up: | 83 |
Education Level of Residents
Total Population: 3257
| Male: | 1458 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 129 |
| High School: |
| 9th: | 43 |
| 10th: | 66 |
| 11th: | 81 |
| 12th, No Diploma: | 38 |
| Graduates: | 588 |
| Professional School: |
| Degree: | 34 |
| College/University: |
| < 1 Year: | 131 |
| > 1 Year, No Degree: | 151 |
| Associates: | 35 |
| Bachelors: | 118 |
| Doctorate: | 4 |
| Masters: | 22 |
| Female: | 1799 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 182 |
| High School: |
| 9th: | 46 |
| 10th: | 137 |
| 11th: | 44 |
| 12th, No Diploma: | 45 |
| Graduates: | 680 |
| Professional School: |
| Degree: | 18 |
| College/University: |
| < 1 Year: | 197 |
| > 1 Year, No Degree: | 162 |
| Associates: | 53 |
| Bachelors: | 154 |
| Doctorate: | |
| Masters: | 56 |
Veteran Status of Residents
| Total Males: | 1612 |
| Ages 18 to 64: |
| Total: | 1233 |
| Civilians: | 1231 |
| Non-Veteran Civilians: | 958 |
| Veteran Civilians: | 273 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 379 |
| Civilians: | 379 |
| Non-Veteran Civilians: | 104 |
| Veteran Civilians: | 275 |
| Currently In Military: | |
| Total Females: | 1933 |
| Ages 18 to 64: |
| Total: | 1312 |
| Civilians: | 1312 |
| Non-Veteran Civilians: | 1305 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 621 |
| Civilians: | 621 |
| Non-Veteran Civilians: | 615 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 157 |
| 5 to 9: | 490 |
| 10 to 14: | 239 |
| 15 to 19: | 283 |
| 20 to 24: | 150 |
| 25 to 29: | 30 |
| 30 to 35: | 106 |
| 36 to 39: | 9 |
| 40 to 44: | 33 |
| 45 to 59: | 80 |
| 60 to 89: | 87 |
| > 89 Minutes: | 70 |
Housing
| Total: | 4456 |
| Own: | 3248 |
| Rent: | 1208 |
Economic Statistics of Residents
Total Households: 1988
| Males 16 & Up: |
| Employed Civilian: | 985 |
| Unemployed Civilians: | 39 |
| In Labor Force: | 1026 |
| Not In Labor Force: | 664 |
| In Military: | 2 |
| Males & Females 16 & Up: |
| Workers: | 1843 |
| Work At Home: | 109 |
| Doesn't Work At Home: | 1734 |
| Family Below Poverty Line: | 219 |
| Household Below Poverty: | 409 |
| Married Below Poverty Line: | 100 |
| Median Family Income: | 29702 |
| Median Household Income: | 24651 |
| Per Capita Income: | 15759 |
| Females 16 & Up: |
| Employed Civilian: | 866 |
| Unemployed Civilians: | 48 |
| In Labor Force: | 914 |
| Not In Labor Force: | 1089 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4586 |
| White: | 4339 |
| Black: | 28 |
| Asian: | 9 |
| Pacific Islander: | |
| Native American: | 64 |
| Multiracial: | 140 |
| Other: | 6 |