Owensville, Missouri 65066
ZIP Code boundaries for 65066 in Owensville, MO
2011 Statistics for 65066
| ZIP: | 65066 |
| Name: | OWENSVILLE |
| County: | GASCONADE |
| Area: | 176 mi2 / 457 km2 / 112834 acres / 456622502 m2 |
| Coordinates: | 38.341545, -91.48535 |
| Residential Addresses: | 2753 |
| Multifamily Addresses: | 9 |
| Single family Addresses: | 2526 |
| Business Addresses: | 268 |
| P.O. Boxes: | 218 |
2000 Census Data for Owensville, Missouri 65066
Gender & Ages
Total Population: 6394
| Male |
| Population: | 3055 |
| < year old: | 44 |
| Year old: | 53 |
| Age 2: | 44 |
| Age 3: | 44 |
| Age 4: | 41 |
| Age 5: | 39 |
| Age 6: | 29 |
| Age 7: | 29 |
| Age 8: | 43 |
| Age 9: | 40 |
| Age 10: | 45 |
| Age 11: | 50 |
| Age 12: | 53 |
| Age 13: | 74 |
| Age 14: | 41 |
| Age 15: | 47 |
| Age 16: | 64 |
| Age 17: | 72 |
| Age 18: | 9 |
| Age 19: | 42 |
| Age 20: | 31 |
| Age 21: | 67 |
| 22-24: |
62 |
| 25-29: |
156 |
| 30-34: |
171 |
| 35-39: |
231 |
| 40-44: |
282 |
| 45-49: |
238 |
| 50-54: |
188 |
| 55-59: |
116 |
| 60-61: |
53 |
| 62-64: |
116 |
| 65-66: |
62 |
| 67-69: |
75 |
| 70-74: |
89 |
| 75-79: |
101 |
| 80-84: |
58 |
| 85 & Up: | 56 |
| Female |
| Population: | 3339 |
| < year old: | 39 |
| Year old: | 47 |
| Age 2: | 39 |
| Age 3: | 29 |
| Age 4: | 67 |
| Age 5: | 52 |
| Age 6: | 40 |
| Age 7: | 60 |
| Age 8: | 38 |
| Age 9: | 22 |
| Age 10: | 49 |
| Age 11: | 45 |
| Age 12: | 49 |
| Age 13: | 36 |
| Age 14: | 55 |
| Age 15: | 51 |
| Age 16: | 41 |
| Age 17: | 39 |
| Age 18: | 51 |
| Age 19: | 47 |
| Age 20: | 36 |
| Age 21: | 27 |
| 22-24: |
87 |
| 25-29: |
180 |
| 30-34: |
165 |
| 35-39: |
283 |
| 40-44: |
252 |
| 45-49: |
230 |
| 50-54: |
179 |
| 55-59: |
157 |
| 60-61: |
82 |
| 62-64: |
94 |
| 65-66: |
47 |
| 67-69: |
68 |
| 70-74: |
155 |
| 75-79: |
149 |
| 80-84: |
109 |
| 85 & Up: | 143 |
Education Level of Residents
Total Population: 4285
| Male: | 1992 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 204 |
| High School: |
| 9th: | 83 |
| 10th: | 68 |
| 11th: | 56 |
| 12th, No Diploma: | 16 |
| Graduates: | 895 |
| Professional School: |
| Degree: | 7 |
| College/University: |
| < 1 Year: | 121 |
| > 1 Year, No Degree: | 207 |
| Associates: | 117 |
| Bachelors: | 145 |
| Doctorate: | |
| Masters: | 46 |
| Female: | 2293 |
| No School: | 18 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 10 |
| Middle/Junior High: |
| 7th - 8th: | 272 |
| High School: |
| 9th: | 93 |
| 10th: | 128 |
| 11th: | 63 |
| 12th, No Diploma: | 32 |
| Graduates: | 910 |
| Professional School: |
| Degree: | 14 |
| College/University: |
| < 1 Year: | 213 |
| > 1 Year, No Degree: | 230 |
| Associates: | 106 |
| Bachelors: | 114 |
| Doctorate: | |
| Masters: | 85 |
Veteran Status of Residents
| Total Males: | 2203 |
| Ages 18 to 64: |
| Total: | 1762 |
| Civilians: | 1756 |
| Non-Veteran Civilians: | 1371 |
| Veteran Civilians: | 385 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 441 |
| Civilians: | 441 |
| Non-Veteran Civilians: | 179 |
| Veteran Civilians: | 262 |
| Currently In Military: | |
| Total Females: | 2541 |
| Ages 18 to 64: |
| Total: | 1870 |
| Civilians: | 1870 |
| Non-Veteran Civilians: | 1850 |
| Veteran Civilians: | 20 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 671 |
| Civilians: | 671 |
| Non-Veteran Civilians: | 671 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 166 |
| 5 to 9: | 567 |
| 10 to 14: | 387 |
| 15 to 19: | 341 |
| 20 to 24: | 291 |
| 25 to 29: | 81 |
| 30 to 35: | 131 |
| 36 to 39: | 31 |
| 40 to 44: | 35 |
| 45 to 59: | 228 |
| 60 to 89: | 252 |
| > 89 Minutes: | 213 |
Housing
| Total: | 6240 |
| Own: | 5065 |
| Rent: | 1175 |
Economic Statistics of Residents
Total Households: 2500
| Males 16 & Up: |
| Employed Civilian: | 1556 |
| Unemployed Civilians: | 87 |
| In Labor Force: | 1649 |
| Not In Labor Force: | 690 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 2803 |
| Work At Home: | 80 |
| Doesn't Work At Home: | 2723 |
| Family Below Poverty Line: | 147 |
| Household Below Poverty: | 310 |
| Married Below Poverty Line: | 63 |
| Median Family Income: | 40948 |
| Median Household Income: | 34375 |
| Per Capita Income: | 16616 |
| Females 16 & Up: |
| Employed Civilian: | 1302 |
| Unemployed Civilians: | 61 |
| In Labor Force: | 1363 |
| Not In Labor Force: | 1258 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6394 |
| White: | 6338 |
| Black: | |
| Asian: | |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 37 |
| Other: | 19 |