Potosi, Missouri 63664
ZIP Code boundaries for 63664 in Potosi, MO
2011 Statistics for 63664
| ZIP: | 63664 |
| Name: | POTOSI |
| County: | WASHINGTON |
| Area: | 298 mi2 / 771 km2 / 190515 acres / 770988645 m2 |
| Coordinates: | 37.910847, -90.9204 |
| Residential Addresses: | 3823 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 3484 |
| Business Addresses: | 378 |
| P.O. Boxes: | 339 |
2000 Census Data for Potosi, Missouri 63664
Gender & Ages
Total Population: 8701
| Male |
| Population: | 4143 |
| < year old: | 62 |
| Year old: | 92 |
| Age 2: | 39 |
| Age 3: | 59 |
| Age 4: | 43 |
| Age 5: | 27 |
| Age 6: | 89 |
| Age 7: | 71 |
| Age 8: | 48 |
| Age 9: | 30 |
| Age 10: | 63 |
| Age 11: | 80 |
| Age 12: | 93 |
| Age 13: | 111 |
| Age 14: | 68 |
| Age 15: | 44 |
| Age 16: | 47 |
| Age 17: | 83 |
| Age 18: | 40 |
| Age 19: | 25 |
| Age 20: | 60 |
| Age 21: | 34 |
| 22-24: |
185 |
| 25-29: |
259 |
| 30-34: |
239 |
| 35-39: |
358 |
| 40-44: |
302 |
| 45-49: |
278 |
| 50-54: |
197 |
| 55-59: |
222 |
| 60-61: |
103 |
| 62-64: |
115 |
| 65-66: |
81 |
| 67-69: |
146 |
| 70-74: |
147 |
| 75-79: |
105 |
| 80-84: |
57 |
| 85 & Up: | 41 |
| Female |
| Population: | 4558 |
| < year old: | 32 |
| Year old: | 76 |
| Age 2: | 92 |
| Age 3: | 67 |
| Age 4: | 59 |
| Age 5: | 24 |
| Age 6: | 62 |
| Age 7: | 59 |
| Age 8: | 53 |
| Age 9: | 77 |
| Age 10: | 56 |
| Age 11: | 58 |
| Age 12: | 67 |
| Age 13: | 82 |
| Age 14: | 55 |
| Age 15: | 77 |
| Age 16: | 46 |
| Age 17: | 87 |
| Age 18: | 50 |
| Age 19: | 109 |
| Age 20: | 49 |
| Age 21: | 95 |
| 22-24: |
160 |
| 25-29: |
295 |
| 30-34: |
287 |
| 35-39: |
305 |
| 40-44: |
318 |
| 45-49: |
324 |
| 50-54: |
256 |
| 55-59: |
237 |
| 60-61: |
105 |
| 62-64: |
126 |
| 65-66: |
58 |
| 67-69: |
124 |
| 70-74: |
171 |
| 75-79: |
148 |
| 80-84: |
80 |
| 85 & Up: | 132 |
Education Level of Residents
Total Population: 5616
| Male: | 2650 |
| No School: | 31 |
| Elemetary: |
| Nursery - 4th: | 37 |
| 5th - 6th: | 37 |
| Middle/Junior High: |
| 7th - 8th: | 365 |
| High School: |
| 9th: | 90 |
| 10th: | 181 |
| 11th: | 114 |
| 12th, No Diploma: | 117 |
| Graduates: | 909 |
| Professional School: |
| Degree: | 29 |
| College/University: |
| < 1 Year: | 145 |
| > 1 Year, No Degree: | 222 |
| Associates: | 68 |
| Bachelors: | 200 |
| Doctorate: | 13 |
| Masters: | 92 |
| Female: | 2966 |
| No School: | 49 |
| Elemetary: |
| Nursery - 4th: | 44 |
| 5th - 6th: | 67 |
| Middle/Junior High: |
| 7th - 8th: | 341 |
| High School: |
| 9th: | 101 |
| 10th: | 138 |
| 11th: | 113 |
| 12th, No Diploma: | 139 |
| Graduates: | 1004 |
| Professional School: |
| Degree: | 29 |
| College/University: |
| < 1 Year: | 205 |
| > 1 Year, No Degree: | 256 |
| Associates: | 193 |
| Bachelors: | 236 |
| Doctorate: | |
| Masters: | 51 |
Veteran Status of Residents
| Total Males: | 2994 |
| Ages 18 to 64: |
| Total: | 2417 |
| Civilians: | 2417 |
| Non-Veteran Civilians: | 1956 |
| Veteran Civilians: | 461 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 577 |
| Civilians: | 577 |
| Non-Veteran Civilians: | 255 |
| Veteran Civilians: | 322 |
| Currently In Military: | |
| Total Females: | 3429 |
| Ages 18 to 64: |
| Total: | 2716 |
| Civilians: | 2716 |
| Non-Veteran Civilians: | 2662 |
| Veteran Civilians: | 54 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 713 |
| Civilians: | 713 |
| Non-Veteran Civilians: | 700 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 255 |
| 5 to 9: | 550 |
| 10 to 14: | 445 |
| 15 to 19: | 404 |
| 20 to 24: | 164 |
| 25 to 29: | 115 |
| 30 to 35: | 213 |
| 36 to 39: | 73 |
| 40 to 44: | 78 |
| 45 to 59: | 283 |
| 60 to 89: | 350 |
| > 89 Minutes: | 318 |
Housing
| Total: | 8488 |
| Own: | 6216 |
| Rent: | 2272 |
Economic Statistics of Residents
Total Households: 3322
| Males 16 & Up: |
| Employed Civilian: | 1759 |
| Unemployed Civilians: | 77 |
| In Labor Force: | 1836 |
| Not In Labor Force: | 1288 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3314 |
| Work At Home: | 66 |
| Doesn't Work At Home: | 3248 |
| Family Below Poverty Line: | 431 |
| Household Below Poverty: | 743 |
| Married Below Poverty Line: | 199 |
| Median Family Income: | 31151 |
| Median Household Income: | 25993 |
| Per Capita Income: | 14350 |
| Females 16 & Up: |
| Employed Civilian: | 1633 |
| Unemployed Civilians: | 107 |
| In Labor Force: | 1740 |
| Not In Labor Force: | 1822 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8701 |
| White: | 8397 |
| Black: | 47 |
| Asian: | 66 |
| Pacific Islander: | |
| Native American: | 23 |
| Multiracial: | 151 |
| Other: | 17 |