Rolla, Missouri 65401
ZIP Code boundaries for 65401 in Rolla, MO
2011 Statistics for 65401
| ZIP: | 65401 |
| Name: | ROLLA |
| County: | PHELPS |
| Area: | 264 mi2 / 683 km2 / 168740 acres / 682865614 m2 |
| Coordinates: | 37.897655, -91.765045 |
| Residential Addresses: | 12964 |
| Multifamily Addresses: | 292 |
| Single family Addresses: | 12672 |
| Business Addresses: | 963 |
| P.O. Boxes: | 0 |
2000 Census Data for Rolla, Missouri 65401
Gender & Ages
Total Population: 27574
| Male |
| Population: | 14262 |
| < year old: | 184 |
| Year old: | 143 |
| Age 2: | 140 |
| Age 3: | 152 |
| Age 4: | 249 |
| Age 5: | 211 |
| Age 6: | 161 |
| Age 7: | 159 |
| Age 8: | 136 |
| Age 9: | 162 |
| Age 10: | 231 |
| Age 11: | 163 |
| Age 12: | 191 |
| Age 13: | 191 |
| Age 14: | 198 |
| Age 15: | 182 |
| Age 16: | 201 |
| Age 17: | 259 |
| Age 18: | 299 |
| Age 19: | 622 |
| Age 20: | 582 |
| Age 21: | 510 |
| 22-24: |
1157 |
| 25-29: |
1032 |
| 30-34: |
787 |
| 35-39: |
774 |
| 40-44: |
1080 |
| 45-49: |
845 |
| 50-54: |
707 |
| 55-59: |
577 |
| 60-61: |
268 |
| 62-64: |
277 |
| 65-66: |
212 |
| 67-69: |
316 |
| 70-74: |
357 |
| 75-79: |
218 |
| 80-84: |
249 |
| 85 & Up: | 80 |
| Female |
| Population: | 13312 |
| < year old: | 199 |
| Year old: | 172 |
| Age 2: | 107 |
| Age 3: | 145 |
| Age 4: | 135 |
| Age 5: | 150 |
| Age 6: | 128 |
| Age 7: | 163 |
| Age 8: | 199 |
| Age 9: | 220 |
| Age 10: | 196 |
| Age 11: | 175 |
| Age 12: | 160 |
| Age 13: | 192 |
| Age 14: | 150 |
| Age 15: | 155 |
| Age 16: | 145 |
| Age 17: | 182 |
| Age 18: | 261 |
| Age 19: | 219 |
| Age 20: | 267 |
| Age 21: | 312 |
| 22-24: |
652 |
| 25-29: |
737 |
| 30-34: |
874 |
| 35-39: |
982 |
| 40-44: |
1066 |
| 45-49: |
895 |
| 50-54: |
754 |
| 55-59: |
668 |
| 60-61: |
254 |
| 62-64: |
313 |
| 65-66: |
162 |
| 67-69: |
292 |
| 70-74: |
528 |
| 75-79: |
460 |
| 80-84: |
327 |
| 85 & Up: | 316 |
Education Level of Residents
Total Population: 16407
| Male: | 7779 |
| No School: | 37 |
| Elemetary: |
| Nursery - 4th: | 48 |
| 5th - 6th: | 41 |
| Middle/Junior High: |
| 7th - 8th: | 383 |
| High School: |
| 9th: | 126 |
| 10th: | 229 |
| 11th: | 189 |
| 12th, No Diploma: | 186 |
| Graduates: | 2217 |
| Professional School: |
| Degree: | 254 |
| College/University: |
| < 1 Year: | 476 |
| > 1 Year, No Degree: | 1109 |
| Associates: | 311 |
| Bachelors: | 1138 |
| Doctorate: | 539 |
| Masters: | 496 |
| Female: | 8628 |
| No School: | 66 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 58 |
| Middle/Junior High: |
| 7th - 8th: | 507 |
| High School: |
| 9th: | 230 |
| 10th: | 344 |
| 11th: | 234 |
| 12th, No Diploma: | 215 |
| Graduates: | 2816 |
| Professional School: |
| Degree: | 59 |
| College/University: |
| < 1 Year: | 716 |
| > 1 Year, No Degree: | 1183 |
| Associates: | 508 |
| Bachelors: | 1110 |
| Doctorate: | 59 |
| Masters: | 523 |
Veteran Status of Residents
| Total Males: | 10949 |
| Ages 18 to 64: |
| Total: | 9517 |
| Civilians: | 9422 |
| Non-Veteran Civilians: | 7585 |
| Veteran Civilians: | 1837 |
| Currently In Military: | 95 |
| Ages 65 & Up: |
| Total: | 1432 |
| Civilians: | 1432 |
| Non-Veteran Civilians: | 419 |
| Veteran Civilians: | 1013 |
| Currently In Military: | |
| Total Females: | 10339 |
| Ages 18 to 64: |
| Total: | 8254 |
| Civilians: | 8235 |
| Non-Veteran Civilians: | 7974 |
| Veteran Civilians: | 261 |
| Currently In Military: | 19 |
| Ages 65 & Up: |
| Total: | 2085 |
| Civilians: | 2085 |
| Non-Veteran Civilians: | 2046 |
| Veteran Civilians: | 39 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 790 |
| 5 to 9: | 2964 |
| 10 to 14: | 3531 |
| 15 to 19: | 1877 |
| 20 to 24: | 772 |
| 25 to 29: | 134 |
| 30 to 35: | 606 |
| 36 to 39: | 187 |
| 40 to 44: | 206 |
| 45 to 59: | 296 |
| 60 to 89: | 238 |
| > 89 Minutes: | 265 |
Housing
| Total: | 25528 |
| Own: | 16558 |
| Rent: | 8970 |
Economic Statistics of Residents
Total Households: 10793
| Males 16 & Up: |
| Employed Civilian: | 6807 |
| Unemployed Civilians: | 602 |
| In Labor Force: | 7513 |
| Not In Labor Force: | 3896 |
| In Military: | 104 |
| Males & Females 16 & Up: |
| Workers: | 12291 |
| Work At Home: | 425 |
| Doesn't Work At Home: | 11866 |
| Family Below Poverty Line: | 816 |
| Household Below Poverty: | 2056 |
| Married Below Poverty Line: | 411 |
| Median Family Income: | 41084 |
| Median Household Income: | 30449 |
| Per Capita Income: | 16868 |
| Females 16 & Up: |
| Employed Civilian: | 5619 |
| Unemployed Civilians: | 302 |
| In Labor Force: | 5940 |
| Not In Labor Force: | 4726 |
| In Military: | 19 |
Ethnic Makeup
| Total Population: | 27574 |
| White: | 25256 |
| Black: | 603 |
| Asian: | 822 |
| Pacific Islander: | 36 |
| Native American: | 257 |
| Multiracial: | 423 |
| Other: | 177 |