Sullivan, Missouri 63080
ZIP Code boundaries for 63080 in Sullivan, MO
2011 Statistics for 63080
| ZIP: | 63080 |
| Name: | SULLIVAN |
| County: | FRANKLIN |
| Area: | 254 mi2 / 658 km2 / 162483 acres / 657544030 m2 |
| Coordinates: | 38.20853, -91.10296 |
| Residential Addresses: | 5770 |
| Multifamily Addresses: | 25 |
| Single family Addresses: | 5385 |
| Business Addresses: | 517 |
| P.O. Boxes: | 360 |
2000 Census Data for Sullivan, Missouri 63080
Gender & Ages
Total Population: 12594
| Male |
| Population: | 6033 |
| < year old: | 123 |
| Year old: | 92 |
| Age 2: | 70 |
| Age 3: | 55 |
| Age 4: | 90 |
| Age 5: | 52 |
| Age 6: | 71 |
| Age 7: | 68 |
| Age 8: | 91 |
| Age 9: | 135 |
| Age 10: | 86 |
| Age 11: | 90 |
| Age 12: | 118 |
| Age 13: | 111 |
| Age 14: | 96 |
| Age 15: | 94 |
| Age 16: | 71 |
| Age 17: | 104 |
| Age 18: | 103 |
| Age 19: | 73 |
| Age 20: | 47 |
| Age 21: | 147 |
| 22-24: |
168 |
| 25-29: |
335 |
| 30-34: |
430 |
| 35-39: |
517 |
| 40-44: |
426 |
| 45-49: |
365 |
| 50-54: |
419 |
| 55-59: |
351 |
| 60-61: |
99 |
| 62-64: |
153 |
| 65-66: |
86 |
| 67-69: |
97 |
| 70-74: |
253 |
| 75-79: |
139 |
| 80-84: |
152 |
| 85 & Up: | 56 |
| Female |
| Population: | 6561 |
| < year old: | 73 |
| Year old: | 79 |
| Age 2: | 117 |
| Age 3: | 104 |
| Age 4: | 81 |
| Age 5: | 60 |
| Age 6: | 122 |
| Age 7: | 91 |
| Age 8: | 101 |
| Age 9: | 106 |
| Age 10: | 95 |
| Age 11: | 65 |
| Age 12: | 102 |
| Age 13: | 110 |
| Age 14: | 79 |
| Age 15: | 118 |
| Age 16: | 80 |
| Age 17: | 83 |
| Age 18: | 83 |
| Age 19: | 76 |
| Age 20: | 89 |
| Age 21: | 53 |
| 22-24: |
209 |
| 25-29: |
360 |
| 30-34: |
442 |
| 35-39: |
526 |
| 40-44: |
433 |
| 45-49: |
457 |
| 50-54: |
373 |
| 55-59: |
389 |
| 60-61: |
127 |
| 62-64: |
138 |
| 65-66: |
73 |
| 67-69: |
196 |
| 70-74: |
281 |
| 75-79: |
250 |
| 80-84: |
207 |
| 85 & Up: | 133 |
Education Level of Residents
Total Population: 8263
| Male: | 3878 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | 38 |
| Middle/Junior High: |
| 7th - 8th: | 342 |
| High School: |
| 9th: | 123 |
| 10th: | 162 |
| 11th: | 121 |
| 12th, No Diploma: | 155 |
| Graduates: | 1439 |
| Professional School: |
| Degree: | 56 |
| College/University: |
| < 1 Year: | 384 |
| > 1 Year, No Degree: | 441 |
| Associates: | 217 |
| Bachelors: | 270 |
| Doctorate: | 12 |
| Masters: | 83 |
| Female: | 4385 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 40 |
| Middle/Junior High: |
| 7th - 8th: | 402 |
| High School: |
| 9th: | 90 |
| 10th: | 310 |
| 11th: | 175 |
| 12th, No Diploma: | 174 |
| Graduates: | 1551 |
| Professional School: |
| Degree: | 38 |
| College/University: |
| < 1 Year: | 464 |
| > 1 Year, No Degree: | 518 |
| Associates: | 245 |
| Bachelors: | 260 |
| Doctorate: | 7 |
| Masters: | 93 |
Veteran Status of Residents
| Total Males: | 4416 |
| Ages 18 to 64: |
| Total: | 3633 |
| Civilians: | 3627 |
| Non-Veteran Civilians: | 2735 |
| Veteran Civilians: | 892 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 783 |
| Civilians: | 783 |
| Non-Veteran Civilians: | 273 |
| Veteran Civilians: | 510 |
| Currently In Military: | |
| Total Females: | 4895 |
| Ages 18 to 64: |
| Total: | 3755 |
| Civilians: | 3755 |
| Non-Veteran Civilians: | 3700 |
| Veteran Civilians: | 55 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1140 |
| Civilians: | 1140 |
| Non-Veteran Civilians: | 1113 |
| Veteran Civilians: | 27 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 314 |
| 5 to 9: | 1026 |
| 10 to 14: | 819 |
| 15 to 19: | 539 |
| 20 to 24: | 447 |
| 25 to 29: | 178 |
| 30 to 35: | 477 |
| 36 to 39: | 69 |
| 40 to 44: | 166 |
| 45 to 59: | 449 |
| 60 to 89: | 752 |
| > 89 Minutes: | 179 |
Housing
| Total: | 12450 |
| Own: | 9448 |
| Rent: | 3002 |
Economic Statistics of Residents
Total Households: 4907
| Males 16 & Up: |
| Employed Civilian: | 3037 |
| Unemployed Civilians: | 158 |
| In Labor Force: | 3201 |
| Not In Labor Force: | 1390 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 5556 |
| Work At Home: | 141 |
| Doesn't Work At Home: | 5415 |
| Family Below Poverty Line: | 226 |
| Household Below Poverty: | 512 |
| Married Below Poverty Line: | 97 |
| Median Family Income: | 41801 |
| Median Household Income: | 35958 |
| Per Capita Income: | 17838 |
| Females 16 & Up: |
| Employed Civilian: | 2608 |
| Unemployed Civilians: | 120 |
| In Labor Force: | 2728 |
| Not In Labor Force: | 2330 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12594 |
| White: | 12407 |
| Black: | |
| Asian: | 47 |
| Pacific Islander: | |
| Native American: | 65 |
| Multiracial: | 62 |
| Other: | 13 |