Newburg, Missouri 65550
ZIP Code boundaries for 65550 in Newburg, MO
2011 Statistics for 65550
| ZIP: | 65550 |
| Name: | NEWBURG |
| County: | PHELPS |
| Area: | 166 mi2 / 430 km2 / 106241 acres / 429943332 m2 |
| Coordinates: | 37.853817, -91.94126 |
| Residential Addresses: | 1247 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 993 |
| Business Addresses: | 35 |
| P.O. Boxes: | 254 |
2000 Census Data for Newburg, Missouri 65550
Gender & Ages
Total Population: 3113
| Male |
| Population: | 1584 |
| < year old: | 19 |
| Year old: | 17 |
| Age 2: | 13 |
| Age 3: | 7 |
| Age 4: | 10 |
| Age 5: | 20 |
| Age 6: | 17 |
| Age 7: | 13 |
| Age 8: | 9 |
| Age 9: | 23 |
| Age 10: | 20 |
| Age 11: | 26 |
| Age 12: | 21 |
| Age 13: | 51 |
| Age 14: | 20 |
| Age 15: | 16 |
| Age 16: | 24 |
| Age 17: | 26 |
| Age 18: | 23 |
| Age 19: | 12 |
| Age 20: | 33 |
| Age 21: | 9 |
| 22-24: |
46 |
| 25-29: |
44 |
| 30-34: |
90 |
| 35-39: |
145 |
| 40-44: |
142 |
| 45-49: |
117 |
| 50-54: |
179 |
| 55-59: |
89 |
| 60-61: |
64 |
| 62-64: |
32 |
| 65-66: |
12 |
| 67-69: |
59 |
| 70-74: |
60 |
| 75-79: |
45 |
| 80-84: |
20 |
| 85 & Up: | 11 |
| Female |
| Population: | 1529 |
| < year old: | 33 |
| Year old: | 3 |
| Age 2: | 20 |
| Age 3: | 25 |
| Age 4: | 4 |
| Age 5: | 9 |
| Age 6: | 11 |
| Age 7: | 22 |
| Age 8: | 18 |
| Age 9: | 33 |
| Age 10: | 14 |
| Age 11: | 11 |
| Age 12: | 4 |
| Age 13: | 29 |
| Age 14: | 10 |
| Age 15: | 29 |
| Age 16: | 7 |
| Age 17: | 19 |
| Age 18: | 27 |
| Age 19: | 20 |
| Age 20: | 20 |
| Age 21: | 15 |
| 22-24: |
27 |
| 25-29: |
68 |
| 30-34: |
69 |
| 35-39: |
143 |
| 40-44: |
158 |
| 45-49: |
152 |
| 50-54: |
141 |
| 55-59: |
96 |
| 60-61: |
22 |
| 62-64: |
45 |
| 65-66: |
29 |
| 67-69: |
43 |
| 70-74: |
69 |
| 75-79: |
52 |
| 80-84: |
14 |
| 85 & Up: | 18 |
Education Level of Residents
Total Population: 2228
| Male: | 1109 |
| No School: | 1 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 24 |
| Middle/Junior High: |
| 7th - 8th: | 111 |
| High School: |
| 9th: | 42 |
| 10th: | 34 |
| 11th: | 78 |
| 12th, No Diploma: | 63 |
| Graduates: | 471 |
| Professional School: |
| Degree: | 5 |
| College/University: |
| < 1 Year: | 70 |
| > 1 Year, No Degree: | 117 |
| Associates: | 23 |
| Bachelors: | 31 |
| Doctorate: | 5 |
| Masters: | 29 |
| Female: | 1119 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 94 |
| High School: |
| 9th: | 53 |
| 10th: | 55 |
| 11th: | 93 |
| 12th, No Diploma: | 70 |
| Graduates: | 454 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 87 |
| > 1 Year, No Degree: | 71 |
| Associates: | 36 |
| Bachelors: | 60 |
| Doctorate: | |
| Masters: | 20 |
Veteran Status of Residents
| Total Males: | 1232 |
| Ages 18 to 64: |
| Total: | 1025 |
| Civilians: | 1021 |
| Non-Veteran Civilians: | 700 |
| Veteran Civilians: | 321 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 207 |
| Civilians: | 207 |
| Non-Veteran Civilians: | 77 |
| Veteran Civilians: | 130 |
| Currently In Military: | |
| Total Females: | 1228 |
| Ages 18 to 64: |
| Total: | 1003 |
| Civilians: | 1001 |
| Non-Veteran Civilians: | 970 |
| Veteran Civilians: | 31 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 225 |
| Civilians: | 225 |
| Non-Veteran Civilians: | 223 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 57 |
| 5 to 9: | 51 |
| 10 to 14: | 144 |
| 15 to 19: | 256 |
| 20 to 24: | 269 |
| 25 to 29: | 42 |
| 30 to 35: | 222 |
| 36 to 39: | 18 |
| 40 to 44: | 31 |
| 45 to 59: | 89 |
| 60 to 89: | 26 |
| > 89 Minutes: | 59 |
Housing
| Total: | 3113 |
| Own: | 2444 |
| Rent: | 669 |
Economic Statistics of Residents
Total Households: 1361
| Males 16 & Up: |
| Employed Civilian: | 724 |
| Unemployed Civilians: | 62 |
| In Labor Force: | 790 |
| Not In Labor Force: | 492 |
| In Military: | 4 |
| Males & Females 16 & Up: |
| Workers: | 1380 |
| Work At Home: | 116 |
| Doesn't Work At Home: | 1264 |
| Family Below Poverty Line: | 122 |
| Household Below Poverty: | 266 |
| Married Below Poverty Line: | 59 |
| Median Family Income: | 32188 |
| Median Household Income: | 26426 |
| Per Capita Income: | 13874 |
| Females 16 & Up: |
| Employed Civilian: | 658 |
| Unemployed Civilians: | 49 |
| In Labor Force: | 709 |
| Not In Labor Force: | 545 |
| In Military: | 2 |
Ethnic Makeup
| Total Population: | 3113 |
| White: | 3015 |
| Black: | 8 |
| Asian: | 6 |
| Pacific Islander: | |
| Native American: | 16 |
| Multiracial: | 61 |
| Other: | 7 |