Saint James, Missouri 65559
ZIP Code boundaries for 65559 in Saint James, MO
2011 Statistics for 65559
| ZIP: | 65559 |
| Name: | SAINT JAMES |
| County: | PHELPS |
| Area: | 204 mi2 / 527 km2 / 130277 acres / 527212590 m2 |
| Coordinates: | 38.016815, -91.61191 |
| Residential Addresses: | 4034 |
| Multifamily Addresses: | 29 |
| Single family Addresses: | 3603 |
| Business Addresses: | 337 |
| P.O. Boxes: | 402 |
2000 Census Data for Saint James, Missouri 65559
Gender & Ages
Total Population: 8583
| Male |
| Population: | 4156 |
| < year old: | 40 |
| Year old: | 53 |
| Age 2: | 41 |
| Age 3: | 25 |
| Age 4: | 56 |
| Age 5: | 51 |
| Age 6: | 72 |
| Age 7: | 103 |
| Age 8: | 46 |
| Age 9: | 76 |
| Age 10: | 120 |
| Age 11: | 33 |
| Age 12: | 85 |
| Age 13: | 59 |
| Age 14: | 63 |
| Age 15: | 69 |
| Age 16: | 75 |
| Age 17: | 76 |
| Age 18: | 39 |
| Age 19: | 49 |
| Age 20: | 65 |
| Age 21: | 49 |
| 22-24: |
64 |
| 25-29: |
225 |
| 30-34: |
218 |
| 35-39: |
266 |
| 40-44: |
350 |
| 45-49: |
296 |
| 50-54: |
272 |
| 55-59: |
201 |
| 60-61: |
69 |
| 62-64: |
124 |
| 65-66: |
89 |
| 67-69: |
70 |
| 70-74: |
182 |
| 75-79: |
243 |
| 80-84: |
77 |
| 85 & Up: | 65 |
| Female |
| Population: | 4427 |
| < year old: | 44 |
| Year old: | 56 |
| Age 2: | 21 |
| Age 3: | 77 |
| Age 4: | 53 |
| Age 5: | 25 |
| Age 6: | 63 |
| Age 7: | 83 |
| Age 8: | 69 |
| Age 9: | 78 |
| Age 10: | 39 |
| Age 11: | 91 |
| Age 12: | 72 |
| Age 13: | 68 |
| Age 14: | 93 |
| Age 15: | 88 |
| Age 16: | 92 |
| Age 17: | 94 |
| Age 18: | 37 |
| Age 19: | 45 |
| Age 20: | 30 |
| Age 21: | 9 |
| 22-24: |
132 |
| 25-29: |
227 |
| 30-34: |
292 |
| 35-39: |
318 |
| 40-44: |
301 |
| 45-49: |
289 |
| 50-54: |
245 |
| 55-59: |
255 |
| 60-61: |
83 |
| 62-64: |
130 |
| 65-66: |
85 |
| 67-69: |
90 |
| 70-74: |
201 |
| 75-79: |
170 |
| 80-84: |
150 |
| 85 & Up: | 132 |
Education Level of Residents
Total Population: 5715
| Male: | 2747 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 22 |
| Middle/Junior High: |
| 7th - 8th: | 197 |
| High School: |
| 9th: | 131 |
| 10th: | 129 |
| 11th: | 83 |
| 12th, No Diploma: | 52 |
| Graduates: | 967 |
| Professional School: |
| Degree: | 27 |
| College/University: |
| < 1 Year: | 258 |
| > 1 Year, No Degree: | 313 |
| Associates: | 85 |
| Bachelors: | 360 |
| Doctorate: | 23 |
| Masters: | 64 |
| Female: | 2968 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 18 |
| Middle/Junior High: |
| 7th - 8th: | 252 |
| High School: |
| 9th: | 112 |
| 10th: | 166 |
| 11th: | 109 |
| 12th, No Diploma: | 88 |
| Graduates: | 1004 |
| Professional School: |
| Degree: | 12 |
| College/University: |
| < 1 Year: | 347 |
| > 1 Year, No Degree: | 281 |
| Associates: | 138 |
| Bachelors: | 271 |
| Doctorate: | 6 |
| Masters: | 131 |
Veteran Status of Residents
| Total Males: | 3013 |
| Ages 18 to 64: |
| Total: | 2287 |
| Civilians: | 2287 |
| Non-Veteran Civilians: | 1679 |
| Veteran Civilians: | 608 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 726 |
| Civilians: | 726 |
| Non-Veteran Civilians: | 169 |
| Veteran Civilians: | 557 |
| Currently In Military: | |
| Total Females: | 3221 |
| Ages 18 to 64: |
| Total: | 2393 |
| Civilians: | 2393 |
| Non-Veteran Civilians: | 2352 |
| Veteran Civilians: | 41 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 828 |
| Civilians: | 828 |
| Non-Veteran Civilians: | 820 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 138 |
| 5 to 9: | 570 |
| 10 to 14: | 586 |
| 15 to 19: | 610 |
| 20 to 24: | 696 |
| 25 to 29: | 151 |
| 30 to 35: | 274 |
| 36 to 39: | 46 |
| 40 to 44: | 25 |
| 45 to 59: | 66 |
| 60 to 89: | 96 |
| > 89 Minutes: | 221 |
Housing
| Total: | 8175 |
| Own: | 6258 |
| Rent: | 1917 |
Economic Statistics of Residents
Total Households: 3319
| Males 16 & Up: |
| Employed Civilian: | 1932 |
| Unemployed Civilians: | 99 |
| In Labor Force: | 2031 |
| Not In Labor Force: | 1133 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3665 |
| Work At Home: | 186 |
| Doesn't Work At Home: | 3479 |
| Family Below Poverty Line: | 230 |
| Household Below Poverty: | 414 |
| Married Below Poverty Line: | 99 |
| Median Family Income: | 37703 |
| Median Household Income: | 27903 |
| Per Capita Income: | 15040 |
| Females 16 & Up: |
| Employed Civilian: | 1762 |
| Unemployed Civilians: | 91 |
| In Labor Force: | 1853 |
| Not In Labor Force: | 1554 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8583 |
| White: | 8234 |
| Black: | 85 |
| Asian: | 5 |
| Pacific Islander: | 11 |
| Native American: | 21 |
| Multiracial: | 217 |
| Other: | 10 |